This is the OG and Secret slice of the Steal a Brainrot roster: 72 brainrots, sorted by base income per second. Lower rarities are priced in bands rather than listed individually, and those bands are further down the page.
Every number here is base income, before mutation and traits. A Diamond mutation multiplies it by 1.5 and a Rainbow by 10, and traits add on top of that.
The full OG and Secret list
| # | Brainrot | Rarity | Base $/s |
|---|---|---|---|
| 1 | Spyder Elephant | OG | $1.0B |
| 2 | Strawberry Elephant | OG | $750M |
| 3 | Meowl | OG | $600M |
| 4 | Headless Horseman | OG | $550M |
| 5 | John Pork | OG | $500M |
| 6 | Skibidi Toilet | OG | $450M |
| 7 | Los Dragons | Secret | $425M |
| 8 | Phoenix | Secret | $425M |
| 9 | Griffin | Secret | $400M |
| 10 | Dragon Aquanini | Secret | $375M |
| 11 | Hydra Dragon Cannelloni | Secret | $350M |
| 12 | Dragon Skeletonini | Secret | $325M |
| 13 | Dragon Gingerini | Secret | $300M |
| 14 | Plant Bros | Secret | $300M |
| 15 | Arca Bros | Secret | $250M |
| 16 | Dragon Cannelloni | Secret | $250M |
| 17 | Moby Bros | Secret | $225M |
| 18 | Hydra Serpent | Secret | $220M |
| 19 | Digi Narwhal | Secret | $200M |
| 20 | Kraken | Secret | $200M |
| 21 | La Supreme Combinasion | Secret | $200M |
| 22 | Kalika Bros | Secret | $190M |
| 23 | Bunny and Eggy | Secret | $185M |
| 24 | Medusini and Demonini | Secret | $180M |
| 25 | Puppetmaster | Secret | $177.5M |
| 26 | Celestial Pegasus | Secret | $175M |
| 27 | Cerberus | Secret | $175M |
| 28 | Jelly Moby | Secret | $175M |
| 29 | Bumbatron | Secret | $172.5M |
| 30 | Hydra Bunny | Secret | $170M |
| 31 | La Breakfast Combinasion | Secret | $165M |
| 32 | Rosey and Teddy | Secret | $165M |
| 33 | Capitano Moby | Secret (Aquatic) | $160M |
| 34 | Cola Cat | Secret | $160M |
| 35 | Cooki and Milki | Secret | $155M |
| 36 | Orchidox | Secret | $155M |
| 37 | Skelly and Coffy | Secret | $155M |
| 38 | Arcadragon | Secret | $150M |
| 39 | Burguro And Fryuro | Secret | $150M |
| 40 | Los Secret Combinasionas | Secret | $150M |
| 41 | Ketupat Bros | Secret | $145M |
| 42 | Reinito Sleighito | Secret | $140M |
| 43 | Scarino Crowino | Secret | $135M |
| 44 | Fortunu and Cashuru | Secret | $130M |
| 45 | Los Amigos | Secret | $130M |
| 46 | Pizza and Ranch | Secret | $130M |
| 47 | Pancake and Syrup | Secret | $125M |
| 48 | Draculino | Secret | $120M |
| 49 | Fishino Clownino | Secret | $120M |
| 50 | Foxini Lanternini | Secret | $115M |
| 51 | Popcuru and Fizzuru | Secret | $115M |
| 52 | Los Sekolahs | Secret | $110M |
| 53 | Sammyni Truckini | Secret | $110M |
| 54 | Cash or Card | Secret | $100M |
| 55 | Fragrama and Chocrama | Secret | $100M |
| 56 | La Casa Boo | Secret | $100M |
| 57 | La Fuse Machine | Secret | $95M |
| 58 | La Secret Combinasion | Secret | $95M |
| 59 | Los Admins | Secret | $95M |
| 60 | Flying Dutchman | Secret | $92.5M |
| 61 | Duggy Bros | Secret | $90M |
| 62 | La Food Combinasion | Secret | $90M |
| 63 | Yetimatic | Secret | $87.5M |
| 64 | Gold and Diamond | Secret | $85M |
| 65 | S’more Serat | Secret | $85M |
| 66 | Sammyni Cakini | Secret | $85M |
| 67 | Tirilikalika Tirilikaliko | Secret | $82.5M |
| 68 | Boppin Bunny | Secret | $80M |
| 69 | Sammyni Spookyni | Secret | $80M |
| 70 | Spooky and Pumpky | Secret | $80M |
| 71 | Cangurato Gelato | Secret | $77.5M |
| 72 | Cobra Gelato | Secret | $77.5M |
What the list actually tells you
The top of the list is 13x the bottom, not 1,000x. Spyder Elephant at $1.0B/s against Cobra Gelato at $77.5M/s is a 13-fold gap. That is much flatter than the prices suggest, and it is why mutations decide more games than rarity does: a Diamond on a mid-table Secret is worth more than an unmutated OG.
Only six brainrots are OG, and they hold the top six slots. Everything below that is Secret, which means “Secret” alone tells you almost nothing about value — the range inside Secret runs from $77.5M to $425M.
The bottom half is a long plateau. Ranks 47 to 72 all sit between $77.5M and $125M. Once you are past the top 40, which Secret you own barely matters.
Price bands for everything else
| Rarity | Price off the Red Carpet |
|---|---|
| Common | $25 to $1.7K |
| Rare | $2K to $9.7K |
| Epic | $10K to $47.5K |
Mythic and above are priced per unit rather than in bands. For those, the calculator is the faster comparison: two Mythics can differ by a factor of five and the price tag will not tell you.
Selling returns half
Selling a brainrot returns 50% of its purchase price. Two consequences:
- Flipping is never profitable on its own. You need the income, not the resale.
- A brainrot you bought for a rebirth requirement and then sold has cost you half its price, which is usually worse than holding one slot for a day.
Offline income caps at 5 hours
Cash accrues while you are away, but only for 5 hours. The rate itself is disputed — the wiki suggests around 3% of online income, an older page says 50% — so treat any offline figure as a rough floor rather than a plan.
Where to go next
- Steal a Brainrot calculator: apply mutations and traits to any of these numbers.
- Mutations and traits: every multiplier with its exact value.
- Rebirth guide: which of these units a rebirth will consume.
Sources & last checked
Last checked: November 9, 2026.
- steal-a-brainrot.org brainrots - the OG and Secret values list, 72 entries with base income
- steal-brainrot.co - Common, Rare and Epic price bands, 50% sell return, 5-hour offline cap
- steal-a-brainrot.org calculator - mutation and trait multipliers used in the notes above
Frequently asked questions
What is the most valuable brainrot in Steal a Brainrot?
Spyder Elephant, an OG at $1.0B/s base income. It is also the one brainrot that cannot be stolen from another player’s base.
How much do you get for selling a brainrot?
50% of its purchase price. That is why selling a unit you just bought is always a loss, and why rebirth requirements are worth holding rather than flipping.
What is the difference between OG and Secret in Steal a Brainrot?
OG sits above Secret in the rarity order. Only six brainrots in the published values list are OG, and they hold the top six income slots.
Do these values include mutations?
No. Every figure here is base income before mutation and traits. A Diamond adds 1.5x and a Rainbow adds 10x on top of the base number.